Sub-Total: $0.00
| HTMs | ETMs | ||||
|---|---|---|---|---|---|
| P-11 | P-13 | P-24 | XSAM1 | N-25 | |
| Material Type | Small Molecule | Small Molecule | Polymer | Small Molecule | Small Molecule |
| Solvent System | Aromatic | Aromatic | Aromatic | Ethanol | Aromatic |
| LUMO (eV) | -2.33 | -2.26 | N.A. | N.A. | -3.84 |
| HOMO (eV) | -5.34 | -5.23 | -5.04 | N.A. | -5.98 |
| Device Architecture | n-i-p & p-i-n | n-i-p & p-i-n | n-i-p & p-i-n | p-i-n | p-i-n |
| Notes | Require Dopant |
Require Dopant |
- | Self-Assembly Monolayer | - |
All materials are compatible with solution processing.
The n-i-p architecture refers to the normal device: substrate/ITO/ETL/perovskite/passivation/HTL/metal.
The p-i-n architecture refers to the inverted device: substrate/ITO/HTL/perovskite/passivation/ETLs/metal.